Base pivots
By connector:HTTP (http-connector)
URL: Expand (http-expand)
name | label | inputType | isVisible | defaultValue | rest |
attributes | Attributes: | multi | true | [] |
|
body | body | textarea | true | undefined |
|
colname | Expand on column name | textarea | true | "{myType}" |
|
endpoint | URL: | textarea | true | undefined |
|
fuzzyMatchMode | Connect fuzzy | combo | true | "none" |
|
headers | headers | multi | true | [] |
|
inputType | format | combo | true | undefined |
|
instructions | undefined | label | false | undefined |
|
jq | Postprocess with jq: | textarea | true | undefined |
|
method | method | combo | true | undefined |
|
nodes | Nodes: | multi | true | [] |
|
outputType | shape | combo | true | undefined |
|
ref | Any event in: | pivotCombo | true | undefined |
|
size | Size (post-jq): | text | true | 100 |
|
timeout | timeout (s): | number | true | 10 |
URL: Search (http-search)
name | label | inputType | isVisible | defaultValue | rest |
attributes | Attributes: | multi | true | [] |
|
body | body | textarea | true | undefined |
|
endpoint | URL: | textarea | true | undefined |
|
fuzzyMatchMode | Connect fuzzy matches | bool | true | false |
|
headers | headers | multi | true | [] |
|
inputType | format | combo | true | undefined |
|
instructions | undefined | label | false | undefined |
|
jq | Postprocess with jq: | textarea | true | undefined |
|
method | method | combo | true | undefined |
|
nodes | Nodes: | multi | true | [] |
|
outputType | shape | combo | true | undefined |
|
size | Size (post-jq): | text | true | 100 |
|
timeout | timeout (s): | number | true | 10 |
Neo4j (neo4j-connector)
Neo4j: Expand (expand-neo4j-neo4j-connector)
name | label | inputType | isVisible | defaultValue | rest |
directed | Directed | bool | true | false |
|
max | Max Results | number | true | 100 |
|
maxHops | Max hops | number | true | 1 |
|
minHops | Min hops | number | true | 1 |
|
pivotFields | Expand on types: | multi | true | undefined |
|
queryWhere | Where: | textarea | true | "" |
|
ref | Any field in: | pivotCombo | true | undefined |
|
relnTypes | Target relationship types: | multi | true | undefined |
|
sortDesc | Sort descending | bool | true | false |
|
sortKey | Sort by | multi | true | [] |
|
targetTypes | Target node types: | multi | true | undefined |
|
time | Time | daterange | true | undefined |
|
timeout | Timeout (ms) | number | true | 0 |
|
timeProperty | Filter on time: properties and time | multi | true | [] |
Neo4j: Match external nodes (expand-fusion-neo4j-neo4j-connector)
name | label | inputType | isVisible | defaultValue | rest |
fuseFields | Fuse on node attributes: | multi | true | [] |
|
fuseTypes | Fuse on node types: | multi | true | [] |
|
fuzzy | Fuzzy match | bool | true | false |
|
max | Max Results | number | true | 100 |
|
pivotFields | Expand on types: | multi | true | [] |
|
queryWhere | Where: | textarea | true | "" |
|
ref | Any field in: | pivotCombo | true | undefined |
|
sortDesc | Sort descending | bool | true | false |
|
sortKey | Sort by | multi | true | [] |
|
time | Time | daterange | true | undefined |
|
timeout | Timeout (ms) | number | true | 0 |
|
timeProperty | Filter on time: properties and time | multi | true | [] |
Neo4j: Search nodes (search-structured-neo4j-neo4j-connector)
name | label | inputType | isVisible | defaultValue | rest |
fields | Node label | multi | true | [] |
|
max | Max Results | number | true | 100 |
|
queryWhere | Where: | textarea | true | "" |
|
sortDesc | Sort descending | bool | true | false |
|
sortKey | Sort by | multi | true | [] |
|
time | Time | daterange | true | undefined |
|
timeout | Timeout (ms) | number | true | 0 |
|
timeProperty | Filter on time: properties and time | multi | true | [] |
Neo4j: Search with Cypher (search-neo4j-neo4j-connector)
name | label | inputType | isVisible | defaultValue | rest |
max | Max Results | number | true | 100 |
|
query | Query: | textarea | true | "MATCH (a)-[b]->(c) RETURN a, b, c" |
|
timeout | Timeout (ms) | number | true | 0 |
Neo4j: View schema (neo4j-schema-neo4j-connector)
name | label | inputType | isVisible | defaultValue | rest |
max | Max Results | number | true | 100 |
|
query | Query: | textarea | true | "MATCH (a)-[b]->(c) RETURN a, b, c" |
|
timeout | Timeout (ms) | number | true | 0 |
|
titleByField | title | json | false | [
"type"
] |
Splunk (splunk-connector)
Splunk: Expand (expand-splunk-plain)
name | label | inputType | isVisible | defaultValue | rest |
attributes | Attributes: | multi | true | [] |
|
colMatch | Match column name | bool | true | false |
|
fields | Entities: | multi | true | [] |
|
filter | Filter: | textarea | true | "" |
|
filterPost | Filter (post): | textarea | true | "" |
|
fuzzyMatchMode | Connect fuzzy | combo | true | "none" |
|
index | Index | text | true | "" |
|
matchAttributes | Expand on attributes | bool | true | false |
|
max | Max Results | number | true | 100 |
|
pivotFields | Expand on: | multi | true | [] |
|
ref | From entities in: | pivotCombo | true | undefined |
|
time | Time | daterange | true | undefined |
|
timeout | Timeout (s) | number | true | 0 |
Splunk: Search (search-splunk-plain)
name | label | inputType | isVisible | defaultValue | rest |
attributes | Attributes: | multi | true | [] |
|
fields | Entities: | multi | true | [] |
|
fuzzyMatchMode | Connect fuzzy matches | bool | true | false |
|
index | Post Filter | textarea | false | "" |
|
max | Max Results | number | true | 100 |
|
query | Query: | textarea | true | "search index=*" |
|
time | Time | daterange | true | undefined |
|
timeout | Timeout (s) | number | true | 0 |
system (system)
Enter data (manual-data)
name | label | inputType | isVisible | defaultValue | rest |
attributes | Attributes: | multi | true | [] |
|
events | Events (json) | textarea | true | undefined |
|
fuzzyMatchMode | Connect fuzzy matches | bool | true | false |
|
jq | Postprocess with jq: | textarea | true | "." |
|
nodes | Nodes: | multi | true | [] |